BTCUSDT.P
MEXCBitcoin / Tether Perpetual
LAST PRICE—USDT
RSI—
%K—
%D—
CONNECTING
MULTI-TIMEFRAME SIGNALS
SYNCING SIGNALSBTC MACD
Move crosshair to inspect history
| MACD Setting | TF | Hist | Status |
|---|---|---|---|
| Fast Responsive(8, 21, 5) | 12h | — | SYNC |
| Smoother Fast(10, 22, 7) | 12h | — | SYNC |
| Fast Responsive(8, 21, 5) | 2d | — | SYNC |
| Smoother Fast(10, 22, 7) | 2d | — | SYNC |
CONFIRMED-CLOSE BACKTEST
NEXT-BAR · NO LOOK-AHEADSignal Performance
| Strategy | TF | Trades | Win Rate | Net Return | Max DD | Bars |
|---|---|---|---|---|---|---|
| 4/4 ConsensusStrict alignment | 12H + 2D | — | — | — | — | — |
| Fast Responsive (8, 21, 5) | 12H | — | — | — | — | — |
| Smoother Fast (10, 22, 7) | 12H | — | — | — | — | — |
| Fast Responsive (8, 21, 5) | 2D | — | — | — | — | — |
| Smoother Fast (10, 22, 7) | 2D | — | — | — | — | — |
Loading enough closed candles for the test…
O —H —L —C —
MA12 —MA26 —MA WARMUP
Loading BTCUSDT.P
Requesting 1h market history from MEXC